Property Information

*PO201

Community: Portofino Unit Type: Condo Section: 2nd Floor Unit
Bdrms: 3 Baths: 2 full Sleeps: 6
Quick Links:
  • Description
  • Amenities
  • Rate Information
  • Photo Coming Soon
    Description

    Amenities
     
  • Gated Community
  • Exercise Room
  • Community Spa
  • Com Heated Pool
  • Non Smoking
  •  
    Rate Information

    Start Date End Date Rate
    09/01/2010 9/30/2010 $1300.00 /month
    10/01/2010 10/31/2010 $1300.00 /month
    11/01/2010 11/30/2010 $1300.00 /month
    12/01/2010 12/31/2010 $1300.00 /month
    01/01/2011 1/31/2011 $1300.00 /month
    02/01/2011 2/28/2011 $1300.00 /month
    03/01/2011 3/31/2011 $1300.00 /month
    04/01/2011 4/30/2011 $1300.00 /month
    05/01/2011 5/31/2011 $1300.00 /month
    06/01/2011 6/30/2011 $1300.00 /month
    07/01/2011 7/31/2011 $1300.00 /month
    08/01/2011 8/31/2011 $1300.00 /month
    09/01/2011 9/30/2011 $1300.00 /month
    10/01/2011 10/31/2011 $1300.00 /month
    11/01/2011 11/30/2011 $1300.00 /month
    12/01/2011 12/31/2011 $1300.00 /month

    Additional Fees
    Description Fee
    Administrative Fee   $55.00
    Exit Cleaning Fee   $95.00
    Sales Tax   $16.50
    *Please note the above rates require an additional state and local tax.

    This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.