Property Information

*VE2424

Community: Heritage Palms Unit Type: Veranda Section: 2nd Floor Unit
Bdrms: 2 Baths: 2 full Sleeps: 6
Quick Links:
  • Description
  • Amenities
  • Rate Information
  • View
    View
    *VE2424 - 2
    Living Room
    Kitchen
    Living Room
    Dinette
    Master Bedroom
    Den
    Description

    LOVELY VERANDA OVERLOOKING BOTH GOLF AND WATER. EASTERN EXPOSURE ON LANAI LETS YOU ENJOY BOTH THE MORNING SUNRISE WITH BREAKFAST AND PLAYERS AS WELL. UNFURNISHED UNIT

    Amenities
     
  • Golf Course
  • Golf Membership
  • Gated Community
  • Driving Range
  • Restaurant
  • Exercise Room
  • Tennis Courts
  • Community Spa
  • Com Heated Pool
  • Golf View
  • Lake View
  • Non Smoking
  •  
    Rate Information

    Start Date End Date Rate
    09/01/2010 9/30/2010 $2000.00 /month
    10/01/2010 10/31/2010 $2000.00 /month
    11/01/2010 11/30/2010 $2300.00 /month
    12/01/2010 12/31/2010 $3100.00 /month
    01/01/2011 1/31/2011 $3700.00 /month
    02/01/2011 2/28/2011 $4100.00 /month
    03/01/2011 3/31/2011 $4100.00 /month
    04/01/2011 4/30/2011 $3200.00 /month
    05/01/2011 5/31/2011 $2000.00 /month
    06/01/2011 6/30/2011 $2000.00 /month
    07/01/2011 7/31/2011 $2000.00 /month
    08/01/2011 8/31/2011 $2000.00 /month
    09/01/2011 9/30/2011 $2000.00 /month
    10/01/2011 10/31/2011 $2000.00 /month
    11/01/2011 11/30/2011 $2300.00 /month
    12/01/2011 12/31/2011 $3100.00 /month

    Additional Fees
    Description Fee
    Administrative Fee   $55.00
    Exit Cleaning Fee   $95.00
    Sales Tax   $16.50
    *Please note the above rates require an additional state and local tax.

    This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.