Property Information

DP14136

Community: Legends Unit Type: Condo Section: 1st Floor Unit
Bdrms: 2 Baths: 2 full Sleeps: 4
Quick Links:
  • Description
  • Amenities
  • Rate Information
  • DP14136 - 1
    DP14136
    DP14136 - 2
    DP14136 - 3
    DP14136 - 4
    `
    DP14136 - 6
    DP14136 - 7
    DP14136 - 8
    DP14136 - 9
    DP14136 - 10
    Description

    FURNISHED, ANNUAL RENTAL IN DAN PARK (OFF DANIELS). 2/2 WITH A 2 CAR GARAGE! LAWN VIEW IN A GATED COMMUNITY!

    Amenities
     
  • Social Only
  • Gated Community
  • Com Heated Pool
  • Non Smoking
  •  
    Rate Information

    Start Date End Date Rate
    09/01/2010 9/30/2010 $1600.00 /month
    10/01/2010 10/31/2010 $1600.00 /month
    11/01/2010 11/30/2010 $1600.00 /month
    12/01/2010 12/31/2010 $2900.00 /month
    01/01/2011 1/31/2011 $3200.00 /month
    02/01/2011 2/28/2011 $3500.00 /month
    03/01/2011 3/31/2011 $3500.00 /month
    04/01/2011 4/30/2011 $2600.00 /month
    05/01/2011 5/31/2011 $1600.00 /month
    06/01/2011 6/30/2011 $1600.00 /month
    07/01/2011 7/31/2011 $1600.00 /month
    08/01/2011 8/31/2011 $1600.00 /month
    09/01/2011 9/30/2011 $1600.00 /month
    10/01/2011 10/31/2011 $1600.00 /month
    11/01/2011 11/30/2011 $1600.00 /month
    12/01/2011 12/31/2011 $2900.00 /month

    Additional Fees
    Description Fee
    Administrative Fee   $55.00
    Exit Cleaning Fee   $105.00
    Sales Tax   $17.60
    *Please note the above rates require an additional state and local tax.

    This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.