Property Information

TER1227

Community: Heritage Palms Unit Type: Terrace Section: 2nd Floor Unit
Bdrms: 2 Baths: 2 full Sleeps: 4
Quick Links:
  • Description
  • Amenities
  • Rate Information
  • Lanai
    Lanai
    Living Room
    Living Room
    Kitchen
    Kitchen
    Kitchen
    Dinette
    Dining Room
    Master Bedroom
    Guest Bedroom
    Description

    WELL APPOINTED 2ND STORY 2 BEDROOM, 2 BATH UNIT, WITH PULLOUT VIEW OF LAKE, 3 FLAT SCREEN TV's, HIGH SPEED WIRELESS INTERNET, WITHIN WALKING DISTANCE TO CLUBHOUSE & POOLS. MONTHLY RENTALS.

    Amenities
     
  • Golf Course
  • Golf Membership
  • Gated Community
  • Driving Range
  • Restaurant
  • Exercise Room
  • Tennis Courts
  • Community Spa
  • Com Heated Pool
  • Golf View
  • Lake View
  • Condo Elevator
  • Non Smoking
  • Second TV
  •  
    Rate Information

    Start Date End Date Rate
    09/01/2010 9/30/2010 $1600.00 /month
    10/01/2010 10/31/2010 $1600.00 /month
    11/01/2010 11/30/2010 $2100.00 /month
    12/01/2010 12/31/2010 $2700.00 /month
    01/01/2011 1/31/2011 $3200.00 /month
    02/01/2011 2/28/2011 $3600.00 /month
    03/01/2011 3/31/2011 $3600.00 /month
    04/01/2011 4/30/2011 $2800.00 /month
    05/01/2011 5/31/2011 $1600.00 /month
    06/01/2011 6/30/2011 $1600.00 /month
    07/01/2011 7/31/2011 $1600.00 /month
    08/01/2011 8/31/2011 $1600.00 /month
    09/01/2011 9/30/2011 $1600.00 /month
    10/01/2011 10/31/2011 $1600.00 /month
    11/01/2011 11/30/2011 $2100.00 /month
    12/01/2011 12/31/2011 $2700.00 /month

    Additional Fees
    Description Fee
    Administrative Fee   $55.00
    Exit Cleaning Fee   $80.00
    Sales Tax   $14.85
    *Please note the above rates require an additional state and local tax.

    This information though deemed accurate is not guaranteed, it is subject to errors, omissions, change of price, or withdrawal without notice.